Sunday, September 13, 2015
Toyota Innova Features
| Features | EV | G | GX | LE | VX | ZX |
| Safety | ||||||
| Driver Airbags | N | N | Y | Y | Y | Y |
| Passenger Airbags | N | N | N | N | Y | Y |
| Side Airbags (Front / Rear) | N/N | N/N | N/N | N/N | N/N | N/N |
| Anti-Lock Braking System | N | N | Y | Y | Y | Y |
| EBD | N | N | N | N | N | N |
| Central Locking | N | N | Y | Y | Y | Y |
| Rear Seat Belts | Y | Y | Y | Y | Y | Y |
| Adjustable Seats | Y | Y | Y | Y | Y | Y |
| Keyless Entry | N | Y | Y | Y | Y | Y |
| Rear Camera | N | N | N | N | Y | Y |
| Driver Enhancements | ||||||
| Power Steering | Y | Y | Y | Y | Y | Y |
| Power Windows Front | N | Y | Y | Y | Y | Y |
| Power Windows Rear | N | Y | Y | Y | Y | Y |
| Automatic Climate Control | N | N | N | N | Y | Y |
| Low Fuel Warning Light | Y | Y | Y | Y | Y | Y |
| Trunk Light | N | N | N | N | N | N |
| Rear Seat Headrest | Y | Y | Y | Y | Y | Y |
| Cup Holders (Front / Rear) | N/N | N/N | N/N | N/N | N/N | N/N |
| Parking Sensors | N | N | Rear | Rear | N | N |
| Interior | ||||||
| Air Conditioner | N | Y | Y | Y | Y | Y |
| Adjustable Steering Column | Y | Y | Y | Y | Y | Y |
| Tachometer | N | N | Y | Y | Y | Y |
| Leather Seats | N | N | N | N | N | Y |
| Exterior | ||||||
| Adjustable Headlights | Y | Y | Y | Y | Y | Y |
| Fog Lights (Front / Rear) | N/N | N/N | N/N | N/N | Y/Y | Y/Y |
| Rear Window Wiper | N | N | Y | Y | Y | Y |
| Wheel Covers | N | N | N | N | N | N |
| Alloy Wheels | N | N | N | N | Y | Y |
| Power Antenna | N | N | N | N | N | N |
| Sun Roof | N | N | N | N | N | N |
| Entertainment | ||||||
| CD Player | N | N | N | Y | N | N |
| DVD Player | N | N | N | Y | Y | Y |
| FM/AM/Radio | N | N | N | Y | Y | Y |
| Speakers (Front / Rear) | N/N | N/N | Y/Y | Y/Y | Y/Y | Y/Y |
| Bluetooth Connectivity | N | N | N | Y | Y | Y |
| USB & Auxiliary input | N | N | N | Y | Y | Y |
| Touch Screen | N | N | N | Y | Y | Y |
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment