Sunday, September 13, 2015
Maruti Gypsy Price, Model, Specifications and Mileage
| Maruti Gypsy | ||
| Price | Rs 5,74,567 - Rs 6,26,046 | |
| Model | ||
| Petrol | ||
| Maruti Gypsy King Hard Top Ambulance Maruti Gypsy King Soft Top MPI Maruti Gypsy King Hard Top MPI | ||
| Engine (Petrol) | ||
| Engine Displacement(cc) | 1298 | |
| No. of Cylinders | 4 | |
| Max Power | 80bhp@6000rpm | |
| Max Torque | 103Nm@4500rpm | |
| Gear box | 5 Speed MT | |
| Mileage City (kmpl) | 8.45 | |
| Mileage Highway (kmpl) | 11.96 | |
| Suspension | ||
| Front Suspension | Leaf Spring With Double Action Damper With Booster | |
| Rear Suspension | Leaf Spring With Double Action Damper With Booster | |
| Tyres | ||
| Tyre Size | 205/70 R15 | |
| Tyre Type | Tubeless Tyres | |
| Wheel Size | R15 | |
| Alloy Wheel Size | 15 Inch | |
| Brake | ||
| Front Brake Type | Disc | |
| Rear Brake Type | Drum | |
| Dimensions | ||
| Length | 4010mm | |
| Width | 1540mm | |
| Height | 1845mm | |
| Ground Clearance | 210mm | |
| Wheel Base | 2375mm | |
Labels:
Car Details,
Maruti,
SUV
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment