Sunday, September 13, 2015
Premier Rio Price, Model, Specifications and Mileage
| Premier Rio | |
| Price | Rs 5,00,000 - Rs 7,24,000 |
| Model | |
| Petrol | Diesel |
| Premier Rio Petrol GX Premier Rio GX Beieg Interior Premier Rio Petrol GLX | Premier Rio DX Premier Rio CRDi4 DX Premier Rio DX Beige Interior Premier Rio CRDi4 LX Premier Rio LX |
| Engine (Petrol) | |
| Engine Displacement(cc) | 1173 |
| No. of Cylinders | 4 |
| Max Power | 75.6hbp@5800rpm |
| Max Torque | 103.9Nm@3500-4250rpm |
| Gear box | 5 Speed |
| Mileage City (kmpl) | 13 |
| Mileage Highway (kmpl) | 16 |
| Engine (Diesel) | |
| Engine Displacement(cc) | 1489 |
| No. of Cylinders | 4 |
| Max Power | 63.9bhp@4000rpm |
| Max Torque | 152Nm@2250-3000rpm |
| Gear box | 5 Speed |
| Mileage City (kmpl) | 12 |
| Mileage Highway (kmpl) | 16 |
| Engine (Diesel) | |
| Engine Displacement(cc) | 1248 |
| No. of Cylinders | 4 |
| Max Power | 71bhp@4000rpm |
| Max Torque | 183Nm@1800-2400rpm |
| Gear box | 5 Speed |
| Mileage City (kmpl) | 20 |
| Mileage Highway (kmpl) | 23.75 |
| Suspension | |
| Front Suspension | McPherson Strut & Coil Spring |
| Rear Suspension | 5 Rods System |
| Steering | |
| Steering Type | Power |
| Steering Column | Energy Absorbing Steering |
| Turning Radius (wheel base) | 4.7metres |
| Tyres | |
| Tyre Size | 205/70 R15 |
| Tyre Type | Tubeless Radial Tyres |
| Wheel Size | R15 |
| Alloy Wheel Size | 15 Inch |
| Brake | |
| Front Brake Type | Disc |
| Rear Brake Type | Drum |
| Dimensions | |
| Length | 3970mm |
| Width | 1570mm |
| Height | 1730mm |
| Ground Clearance | 200mm |
| Wheel Base | 2420mm |
Labels:
Car Details,
Premier,
SUV
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment