Sunday, September 13, 2015
Audi A3 Features
Features | Attraction | Premium | Premium Plus | Technology |
Safety | ||||
Driver Airbags | Y | Y | Y | Y |
Passenger Airbags | Y | Y | Y | Y |
Side Airbags (Front / Rear) | Y/Y | Y/Y | Y/Y | Y/Y |
Anti-Lock Braking System | Y | Y | Y | Y |
EBD | N | N | N | N |
Central Locking | Y | Y | Y | Y |
Rear Seat Belts | Y | Y | Y | Y |
Adjustable Seats | Y | Y | Y | Y |
Keyless Entry | Y | Y | Y | Y |
Rear Camera | N | N | N | Y |
Driver Enhancements | ||||
Power Steering | Y | Y | Y | Y |
Power Windows Front | Y | Y | Y | Y |
Power Windows Rear | Y | Y | Y | Y |
Automatic Climate Control | N | Y | Y | Y |
Low Fuel Warning Light | Y | Y | Y | Y |
Trunk Light | Y | Y | Y | Y |
Rear Seat Headrest | Y | Y | Y | Y |
Cup Holders (Front / Rear) | Y/N | Y/N | Y/N | Y/N |
Parking Sensors | Rear | Rear | Front & Rear | Front & Rear |
Interior | ||||
Air Conditioner | Y | Y | Y | Y |
Adjustable Steering Column | Y | Y | Y | Y |
Tachometer | Y | Y | Y | Y |
Leather Seats | N | Y | Y | Y |
Exterior | ||||
Adjustable Headlights | Y | Y | Y | Y |
Fog Lights (Front / Rear) | N/Y | N/Y | Y/Y | Y/Y |
Rear Window Wiper | N | N | N | N |
Wheel Covers | N | N | N | N |
Alloy Wheels | Y | Y | Y | Y |
Power Antenna | Y | Y | Y | Y |
Sun Roof | N | N | N | N |
Entertainment | ||||
CD Player | Y | Y | Y | Y |
DVD Player | N | N | N | N |
FM/AM/Radio | Y | Y | Y | Y |
Speakers (Front / Rear) | Y/Y | Y/Y | Y/Y | Y/Y |
Bluetooth Connectivity | Y | Y | Y | Y |
USB & Auxiliary input | Y | Y | Y | Y |
Touch Screen | N | N | N | Y |
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment