Sunday, September 13, 2015
Tata Zest Features
Features | XE | XM | XMS | XT | XMA |
Safety | |||||
Driver Airbags | N | N | Y | Y | N |
Passenger Airbags | N | N | Y | Y | N |
Side Airbags (Front / Rear) | N/N | N/N | N/N | N/N | N/N |
Anti-Lock Braking System | N | Y | Y | Y | Y |
EBD | N | N | N | N | Y |
Central Locking | Y | Y | Y | Y | Y |
Rear Seat Belts | Y | Y | Y | Y | Y |
Adjustable Seats | Y | Y | Y | Y | Y |
Keyless Entry | Y | Y | Y | Y | Y |
Rear Camera | N | N | N | N | N |
Driver Enhancements | |||||
Power Steering | Y | Y | Y | Y | Y |
Power Windows Front | Y | Y | Y | Y | Y |
Power Windows Rear | N | Y | Y | Y | Y |
Automatic Climate Control | N | N | N | Y | N |
Low Fuel Warning Light | Y | Y | Y | Y | Y |
Trunk Light | N | N | N | Y | N |
Rear Seat Headrest | Y | Y | Y | Y | Y |
Cup Holders (Front / Rear) | Y/N | Y/N | Y/N | Y/N | Y/N |
Parking Sensors | N | N | N | Y | N |
Interior | |||||
Air Conditioner | Y | Y | Y | Y | Y |
Adjustable Steering Column | Y | Y | Y | Y | Y |
Tachometer | Y | Y | Y | Y | Y |
Leather Seats | N | N | N | N | N |
Exterior | |||||
Adjustable Headlights | Y | Y | Y | Y | Y |
Fog Lights (Front / Rear) | N/N | Y/Y | Y/Y | Y/Y | Y/Y |
Rear Window Wiper | N | N | N | N | N |
Wheel Covers | N | N | N | N | N |
Alloy Wheels | Y | Y | Y | Y | Y |
Power Antenna | Y | Y | Y | Y | Y |
Sun Roof | N | N | N | N | N |
Entertainment | |||||
CD Player | N | N | N | N | N |
DVD Player | N | N | N | N | N |
FM/AM/Radio | N | Y | Y | Y | Y |
Speakers (Front / Rear) | N/N | Y/Y | Y/Y | Y/Y | Y/Y |
Bluetooth Connectivity | N | Y | Y | Y | Y |
USB & Auxiliary input | N | Y | Y | Y | Y |
Touch Screen | N | N | N | Y | N |
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment