Sunday, September 13, 2015
Compare Ford Ecosport Vs Renault Duster
| | Ford Ecosport | Renault Duster |
| Price | Rs 6,42,955 - Rs 9,88,079 | Rs 7,90,800 - Rs 12,12,200 |
| Engine (Petrol) | ||
| Engine Displacement(cc) | 999 | 1598 |
| No. of Cylinders | 3 | 4 |
| Max Power | 123.28bhp@6000rpm | 102.57bhp@5850rpm |
| Max Torque | 170Nm@1400-4500rpm | 145Nm@3750rpm |
| Gear box | 5 Speed | 5 Speed |
| Mileage City (kmpl) | 15.3 kmpl | 10.5 kmpl |
| Mileage Highway (kmpl) | 18.9 kmpl | 13.24 kmpl |
| Engine (Diesel) | ||
| Engine Displacement(cc) | 1498 | 1461 |
| No. of Cylinders | 4 | 4 |
| Max Power | 89.75bhp@3750rpm | 83.8bhp@3750rpm |
| Max Torque | 204Nm@2000-2750rpm | 200Nm@1900rpm |
| Gear box | 5 Speed | 5 speed |
| Mileage City (kmpl) | 19.3 kmpl | 18.0 kmpl |
| Mileage Highway (kmpl) | 22.7 kmpl | 20.45 kmpl |
| Suspension | ||
| Front Suspension | Independent McPherson Strut With Coil Spring & Anti-Roll Bar | Independent McPherson Strut With Coil Springs & Anti-Roll Bar |
| Rear Suspension | Semi-Independent Twist Beam With Twin Gas & Oil Filled Shock Absorbers | Torsion Beam Axle With Coil Springs & Anti-Roll Bar |
| ShockAbsorbers Type | Gas & Oil Filled | - |
| Steering | ||
| Steering Type | Power | Power |
| Steering Column | Tilt & Telescopic Steering | Tilt Steering |
| Turning Radius (wheel base) | 5.3 metres | 5.2 metres |
| Tyres | ||
| Tyre Size | 205/60 R16 | 215/65 R16 |
| Tyre Type | Tubeless Tyres | Tubeless Tyres |
| Wheel Size | R16 | R16 |
| Alloy Wheel Size | 16 Inch | 16 Inch |
| Brake | ||
| Front Brake Type | Disc | Disc |
| Rear Brake Type | Drum | Drum |
| Dimensions | ||
| Length | 3999mm | 4315mm |
| Width | 1765mm | 1822mm |
| Height | 1708mm | 1695mm |
| Ground Clearance | 200mm | 205mm |
| Wheel Base | 2520mm | 2673mm |
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment