Sunday, September 13, 2015
Compare Tata Zest Vs Maruti Swift Dzire
| Tata Zest | Maruti Swift Dzire |
Price | Rs 4,60,380 - Rs 7,02,236 | Rs 4,88,425 - Rs 7,38,274 |
Engine (Petrol) | ||
Engine Displacement(cc) | 1193 | 1197 |
No. of Cylinders | 4 | 4 |
Max Power | 88.8bhp@5000rpm | 85.8bhp@6000rpm |
Max Torque | 140Nm@1750-3500rpm | 114Nm@4000rpm |
Gear box | 5 Speed | 5 Speed MT / 4 Speed AT |
Mileage City (kmpl) | 13.2 | 16.3 kmpl / 13.2 kmpl |
Mileage Highway (kmpl) | 17.6 | 19.1 kmpl / 17.4 kmpl |
Engine (Diesel) | ||
Engine Displacement(cc) | 1248 | 1248 |
No. of Cylinders | 4 | 4 |
Max Power | 88.8bhp@4000rpm | 74bhp@4000rpm |
Max Torque | 200Nm@1750-3000rpm | 190Nm@2000rpm |
Gear box | 5 Speed MT/AT | 5 Speed |
Mileage City (kmpl) | 19.2 | 18.6 kmpl |
Mileage Highway (kmpl) | 23 | 23.4 kmpl |
Suspension | ||
Front Suspension | Dual Path , Independent McPherson Strut With Coil Spring & Anti Roll Bar | McPherson Strut |
Rear Suspension | Twist Beam With Coil Spring | Torsion Beam |
Steering | ||
Steering Type | Power | Power |
Steering Column | Tilt Adjustable Steering | Tilt Steering Wheel Column |
Steering Gear Type | - | Rack & Pinion |
Turning Radius (wheel base) | 5.1 metres | 4.8 metres |
Tyres | ||
Tyre Size | 185/60 R15 | 185/65 R14 |
Tyre Type | Tubeless Tyres | Tubeless Tyres |
Wheel Size | - | R14 |
Alloy Wheel Size | 15 Inch | - |
Brake | ||
Front Brake Type | Disc | Disc |
Rear Brake Type | Drum | Drum |
Dimensions | ||
Length | 3995mm | 3995mm |
Width | 1706mm | 1695mm |
Height | 1570mm | 1555mm |
Ground Clearance | 165mm | 170mm |
Wheel Base | 2470mm | 2430mm |
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment