Sunday, September 13, 2015
Honda City Features
Features | E | S | SV | V | VX |
Safety | |||||
Driver Airbags | Y | Y | Y | Y | Y |
Passenger Airbags | N | N | Y | Y | Y |
Side Airbags (Front / Rear) | N/N | N/N | N/N | N/N | N/N |
Anti-Lock Braking System | Y | Y | Y | Y | Y |
EBD | Y | Y | Y | Y | Y |
Central Locking | N | Y | Y | Y | Y |
Rear Seat Belts | Y | Y | Y | Y | Y |
Adjustable Seats | Y | Y | Y | Y | Y |
Keyless Entry | N | Y | Y | Y | Y |
Rear Camera | N | N | N/N | Y | Y |
Driver Enhancements | |||||
Power Steering | Y | Y | Y | Y | Y |
Power Windows Front | Y | Y | Y | Y | Y |
Power Windows Rear | Y | Y | Y | Y | Y |
Automatic Climate Control | N | N | Y | Y | Y |
Low Fuel Warning Light | Y | Y | Y | Y | Y |
Trunk Light | Y | Y | Y | Y | Y |
Rear Seat Headrest | Y | Y | Y | Y | Y |
Cup Holders (Front / Rear) | Y/N | Y/N | Y/Y | Y/Y | Y/Y |
Parking Sensors | N | N | N | N | N |
Interior | |||||
Air Conditioner | Y | Y | Y | Y | Y |
Adjustable Steering Column | Y | Y | Y | Y | Y |
Tachometer | Y | Y | Y | Y | Y |
Leather Seats | N | N | N | N | Y |
Exterior | |||||
Adjustable Headlights | Y | Y | Y | Y | Y |
Fog Lights (Front / Rear) | N/N | N/N | N/N | Y/N | Y/N |
Rear Window Wiper | N | N | N | N | N |
Wheel Covers | Y | Y | Y | N | N |
Alloy Wheels | N | N | N | Y | Y |
Power Antenna | Y | Y | Y | Y | Y |
Sun Roof | N | N | N | N | Y |
Entertainment | |||||
CD Player | N | N | N | Y | Y |
DVD Player | N | N | N | N | N |
FM/AM/Radio | N | Y | Y | Y | Y |
Speakers (Front / Rear) | N | Y/Y | Y/Y | Y/Y | Y/Y |
Bluetooth Connectivity | N | Y | Y | Y | Y |
USB & Auxiliary input | Y | Y | Y | Y | Y |
Touch Screen | N | N | N | N | N |
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment