Sunday, September 13, 2015
Compare Honda City Vs Toyota Corolla Altis
| Honda City 2014 | Toyota Corolla Altis |
Price | Rs 7,30,000 - Rs 11,18,500 | Rs 11,99,000 - Rs 16,68,324 |
Engine (Petrol) | ||
Engine Displacement(cc) | 1497 | 1798 |
No. of Cylinders | 4 | 4 |
Max Power | 117.3bhp@6600rpm | 138.08bhp@6400rpm |
Max Torque | 145Nm@4600rpm | 173Nm@4000rpm |
Gear box | 5 Speed MT / 5 Speed AT | 6 Speed MT / 7 Speed AT |
Mileage City (kmpl) | 14.1 kmpl / 15.0 kmpl | 9.5 kmpl / 9.5 kmpl |
Mileage Highway (kmpl) | 17.4 kmpl / 18.0 kmpl | 14.53 kmpl / 14.53 kmpl |
Engine (Diesel) | ||
Engine Displacement(cc) | 1498 | 1364 |
No. of Cylinders | 4 | 4 |
Max Power | 98.6bhp@3600rpm | 87.19bhp@3800rpm |
Max Torque | 200Nm@1750rpm | 205Nm@1800-2800rpm |
Gear box | 6 Speed MT | 6 Speed |
Mileage City (kmpl) | 23.0 kmpl | 18.4 kmpl |
Mileage Highway (kmpl) | 26.0 kmpl | 21.43 kmpl |
Suspension | ||
Front Suspension | McPherson Strut , Coil Spring | MacPherson strut |
Rear Suspension | Torsion Beam Axle , Coil Spring | Torsion Beam |
Steering | ||
Steering Type | Power | Power |
Steering Column | Collapsible Steering | Tilt & Telescopic |
Turning Radius (wheel base) | 5.3 metres | 5.4 meters |
Tyres | ||
Tyre Size | 175/65 R15 | 205/55 R16 |
Tyre Type | Tubeless Tyres | Tubeless Radial Tyres |
Wheel Size | R15 | R16 |
Alloy Wheel Size | 15 Inch | 16 Inch |
Brake | ||
Front Brake Type | Disc | Disc |
Rear Brake Type | Drum | Disc |
Dimensions | ||
Length | 4440mm | 4620mm |
Width | 1695mm | 1775mm |
Height | 1495mm | 1475mm |
Ground Clearance | 165mm | 180mm |
Wheel Base | 2600mm | 2700mm |
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment