Sunday, September 13, 2015
Honda Mobilio Features
Features | E | S | V | V Option | RS | RS Option |
Safety | ||||||
Driver Airbags | N | N | Y | Y | Y | Y |
Passenger Airbags | N | N | Y | Y | Y | Y |
Side Airbags (Front / Rear) | N/N | N/N | N/N | N/N | N/N | N/N |
Anti-Lock Braking System | Y | Y | Y | Y | Y | Y |
EBD | N | N | N | N | N | N |
Central Locking | Y | Y | Y | Y | Y | Y |
Rear Seat Belts | Y | Y | Y | Y | Y | Y |
Adjustable Seats | Y | Y | Y | Y | Y | Y |
Keyless Entry | N | Y | Y | Y | Y | Y |
Rear Camera | N | N | N | Y | N | Y |
Driver Enhancements | ||||||
Power Steering | Y | Y | Y | Y | Y | Y |
Power Windows Front | Y | Y | Y | Y | Y | Y |
Power Windows Rear | Y | Y | Y | Y | Y | Y |
Automatic Climate Control | N | N | N | N | N | N |
Low Fuel Warning Light | Y | Y | Y | Y | Y | Y |
Trunk Light | N | N | N | N | N | N |
Rear Seat Headrest | Y | Y | Y | Y | Y | Y |
Cup Holders (Front / Rear) | Y/Y | Y/Y | Y/Y | Y/Y | Y/Y | Y/Y |
Parking Sensors | N | N | N | N | N | N |
Interior | ||||||
Air Conditioner | Y | Y | Y | Y | Y | Y |
Adjustable Steering Column | Y | Y | Y | Y | Y | Y |
Tachometer | Y | Y | Y | Y | Y | Y |
Leather Seats | N | N | N | N | N | N |
Exterior | ||||||
Adjustable Headlights | Y | Y | Y | Y | Y | Y |
Fog Lights (Front / Rear) | N/N | N/N | Y/N | Y/N | Y/N | Y/N |
Rear Window Wiper | N | N | Y | Y | Y | Y |
Wheel Covers | N | Y | N | N | N | N |
Alloy Wheels | N | N | Y | Y | Y | Y |
Power Antenna | Y | Y | Y | Y | Y | Y |
Sun Roof | N | N | N | N | N | N |
Entertainment | ||||||
CD Player | N | N | N | Y | N | Y |
DVD Player | N | N | N | Y | N | Y |
FM/AM/Radio | N | Y | Y | Y | Y | Y |
Speakers (Front / Rear) | Y/N | Y/Y | Y/Y | Y/Y | Y/Y | Y/Y |
Bluetooth Connectivity | N | N | N | Y | N | Y |
USB & Auxiliary input | N | Y | Y | Y | Y | Y |
Touch Screen | N | N | N | Y | N | Y |
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment