Sunday, September 13, 2015
Bentley Continental Price, Model, Specifications and Mileage
Bentley Continental | |
Price | Rs 1,74,00,000 - Rs 2,25,00,000 |
Model | |
Petrol | |
Bentley Continental Flying Spur Bentley Continental GT Bentley Continental GT Speed Bentley Continental GT V8 Bentley Continental GT V8 Convertible Bentley Continental Flying Spur Speed Bentley Continental GTC Bentley Continental Supersports | |
Engine (Petrol) | |
Engine Displacement(cc) | 5998 |
No. of Cylinders | 12 |
Max Power | 552bhp@6100rpm |
Max Torque | 650Nm@1600-6100rpm |
Gear box | 6 Speed AT |
Mileage City (kmpl) | 5.3 |
Mileage Highway (kmpl) | 8.6 |
Engine (Petrol) | |
Engine Displacement(cc) | 5998 |
No. of Cylinders | 12 |
Max Power | 567bhp@6000rpm |
Max Torque | 700Nm@1700rpm |
Gear box | 8 Speed AT |
Mileage City (kmpl) | 5.3 |
Mileage Highway (kmpl) | 8.6 |
Engine (Petrol) | |
Engine Displacement(cc) | 5998 |
No. of Cylinders | 12 |
Max Power | 616bhp@6000rpm |
Max Torque | 800Nm@1700rpm |
Gear box | 8 Speed AT |
Mileage City (kmpl) | 5.3 |
Mileage Highway (kmpl) | 8.6 |
Engine (Petrol) | |
Engine Displacement(cc) | 5998 |
No. of Cylinders | 8 |
Max Power | 500bhp@6000rpm |
Max Torque | 660Nm@1700rpm |
Gear box | 8 Speed AT |
Mileage City (kmpl) | 5.3 |
Mileage Highway (kmpl) | 8.6 |
Engine (Petrol) | |
Engine Displacement(cc) | 3998 |
No. of Cylinders | 8 |
Max Power | 500bhp@6000rpm |
Max Torque | 660Nm@1700rpm |
Gear box | 8 Speed AT |
Mileage City (kmpl) | 5.3 |
Mileage Highway (kmpl) | 8.6 |
Engine (Petrol) | |
Engine Displacement(cc) | 5998 |
No. of Cylinders | 12 |
Max Power | 600bhp@6000rpm |
Max Torque | 750Nm@1700-5600rpm |
Gear box | 6 Speed AT |
Mileage City (kmpl) | 4.7 |
Mileage Highway (kmpl) | 6 |
Engine (Petrol) | |
Engine Displacement(cc) | 5998 |
No. of Cylinders | 8 |
Max Power | 621bhp@6000rpm |
Max Torque | 800Nm@2000-4500rpm |
Gear box | 6 Speed AT |
Mileage City (kmpl) | 4.7 |
Mileage Highway (kmpl) | 6 |
Suspension | |
Front Suspension | Independent, automatic air suspension that adjusts ride height & damping |
Rear Suspension | Independent, automatic air suspension that adjusts ride height & damping |
Steering | |
Steering Type | Power |
Turning Radius (wheel base) | 11.4m |
Tyres | |
Tyre Size | 285/45 ZR19 |
Tyre Type | Tubeless Radials |
Brake | |
Front Brake Type | Disc |
Rear Brake Type | Disc |
Dimensions | |
Length | 4807mm |
Width | 2194mm |
Height | 1390mm |
Wheel Base | 2745mm |
Labels:
Bentley,
Car Details,
Luxury,
Sedan
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment