Sunday, September 13, 2015
Porsche Panamera Price, Model, Specifications and Mileage
Porsche Panamera | |
Price | Rs 1,21,40,054 - Rs 2,03,18,916 |
Model | |
Petrol | |
Porsche Panamera Base Porsche Panamera 4 Porsche Panamera GTS Porsche Panamera Turbo | |
Engine (Petrol) | |
Engine Displacement(cc) | 3605 |
No. of Cylinders | 6 |
Max Power | 310bhp@6200rpm |
Max Torque | 400Nm@3750rpm |
Gear box | 7 Speed AT |
Mileage City (kmpl) | 6 |
Mileage Highway (kmpl) | 8 |
Engine (Petrol) | |
Engine Displacement(cc) | 4806 |
No. of Cylinders | 8 |
Max Power | 440bhp@6700rpm |
Max Torque | 520Nm@3500rpm |
Gear box | 7 Speed AT |
Mileage City (kmpl) | 7.8 |
Mileage Highway (kmpl) | 15.7 |
Engine (Petrol) | |
Engine Displacement(cc) | 4806 |
No. of Cylinders | 8 |
Max Power | 520bhp@6000rpm |
Max Torque | 700Nm@2250-4500rpm |
Gear box | 7 Speed AT |
Mileage City (kmpl) | 5.7 |
Mileage Highway (kmpl) | 7.8 |
Suspension | |
Front Suspension | Aluminium Double-Wishbone Axle, Porsche Active Suspension Management (PASM) |
Rear Suspension | Aluminium Multi-Arm Axle, Porsche Active Suspension Management (PASM) |
Steering | |
Steering Type | Power |
Steering Column | Tilt Steering |
Steering Gear Type | Rack & Pinion |
Tyres | |
Tyre Size | Front:255/45 ZR 19 Rear:285/40 ZR 19 |
Tyre Type | Tubeless Radial Tyres |
Wheel Size | Front:19X9J Rear:19X10J |
Alloy Wheel Size | 19 Inch |
Brake | |
Front Brake Type | Disc |
Rear Brake Type | Disc |
Dimensions | |
Length | 5015mm |
Width | 2114mm |
Height | 1418mm |
Wheel Base | 2920mm |
Labels:
Car Details,
Porsche,
Sedan
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment