Sunday, September 13, 2015
Hyundai Elite i20 Price List (Ex-showroom)
Variant Name | Fuel | Delhi | Mumbai | Chennai | Bangalore | Chandigarh |
Elite i20 1.2 Kappa Era | Petrol | 4,89,900 | 5,12,019 | 4,98,609 | 4,98,609 | 4,89,900 |
Elite i20 1.2 Kappa Magna | Petrol | 5,41,900 | 5,66,526 | 5,51,534 | 5,51,534 | 5,41,900 |
Elite i20 1.2 Kappa Sportz | Petrol | 5,93,900 | 6,21,033 | 6,04,458 | 6,04,458 | 5,93,900 |
Elite i20 1.2 Kappa Sportz (O) | Petrol | 6,24,900 | 6,53,528 | 6,36,010 | 6,36,010 | 6,24,900 |
Elite i20 1.2 Kappa Asta | Petrol | 6,46,901 | 6,76,589 | 6,58,401 | 6,58,401 | 6,46,900 |
Elite i20 1.4L Era | Diesel | 6,09,900 | 6,39,445 | 6,20,742 | 6,20,742 | 6,09,899 |
Elite i20 1.4L Magna | Diesel | 6,61,900 | 6,93,965 | 6,73,667 | 6,73,667 | 6,61,900 |
iGen i20 1.4 Magna (O) | Diesel | 6,71,182 | 7,01,904 | 6,61,455 | 6,80,269 | 6,71,513 |
Elite i20 1.4L Sportz (O) | Diesel | 7,44,900 | 7,80,986 | 7,58,143 | 7,58,143 | 7,44,900 |
Elite i20 1.4L Asta | Diesel | 7,66,900 | 8,04,052 | 7,80,534 | 7,80,534 | 7,66,900 |
Labels:
Hatchback,
Hyundai,
Price List
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment