Sunday, September 13, 2015
Fiat Linea Price, Model, Specifications and Mileage
| Fiat Linea | |
| Price | Rs 7,00,454 - Rs 9,74,111 |
| Model | |
| Petrol | Diesel |
| Fiat Linea Fire Active Fiat Linea T Jet Active Fiat Linea T Jet Dynamic Fiat Linea T Jet Emotion | Fiat Linea 1.3 Multijet Active Fiat Linea 1.3 Multijet Dynamic Fiat Linea 1.3 Multijet Emotion |
| Engine (Petrol) | |
| Engine Displacement(cc) | 1398 |
| No. of Cylinders | 4 |
| Max Power | 88.8bhp@6000rpm |
| Max Torque | 115Nm@4500rpm |
| Gear box | 5 Speed |
| Mileage City (kmpl) | 11.2 |
| Mileage Highway (kmpl) | 14.9 |
| Engine (Petrol) | |
| Engine Displacement(cc) | 1368 |
| No. of Cylinders | 4 |
| Max Power | 112.4bhp@5000rpm |
| Max Torque | 207Nm@2200rpm |
| Gear box | 5 Speed |
| Mileage City (kmpl) | 11.3 |
| Mileage Highway (kmpl) | 15.7 |
| Engine (Diesel) | |
| Engine Displacement(cc) | 1248 |
| No. of Cylinders | 4 |
| Max Power | 91.7bhp@4000rpm |
| Max Torque | 209Nm@2000rpm |
| Gear box | 5 Speed |
| Mileage City (kmpl) | 17.2 |
| Mileage Highway (kmpl) | 20.4 |
| Suspension | |
| Front Suspension | Independent Wheel, Helical Coil Springs, Double Acting Telescopic Dampers & Stabilizer Bar |
| Rear Suspension | Torsion Beam, Helical Coil Springs, Double Acting Telescopic Dampers & Stabilizer Bar. |
| ShockAbsorbers Type | Coil Springs |
| Steering | |
| Steering Type | Power |
| Steering Column | Tilt Steering |
| Steering Gear Type | Rack & Pinion |
| Turning Radius (wheel base) | 5.4 metres |
| Tyres | |
| Tyre Size | 205/55 R16 |
| Tyre Type | Tubeless Tyres |
| Wheel Size | R16 |
| Alloy Wheel Size | 16 Inch |
| Brake | |
| Front Brake Type | Disc |
| Rear Brake Type | Drum |
| Dimensions | |
| Length | 4560mm |
| Width | 1730mm |
| Height | 1487mm |
| Ground Clearance | 185mm |
| Wheel Base | 2603mm |
Labels:
Car Details,
Fiat,
Sedan
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment