Sunday, September 13, 2015
Mini Cooper Countryman Features
Features | One | D | D High | S |
Safety | ||||
Driver Airbags | Y | Y | Y | Y |
Passenger Airbags | Y | Y | Y | Y |
Side Airbags (Front / Rear) | Y/Y | Y/N | Y/N | Y/Y |
Anti-Lock Braking System | Y | Y | Y | Y |
EBD | Y | Y | Y | Y |
Central Locking | Y | Y | Y | Y |
Rear Seat Belts | Y | Y | Y | Y |
Adjustable Seats | Y | Y | Y | Y |
Keyless Entry | Y | Y | Y | Y |
Rear Camera | N | N | N | N |
Driver Enhancements | ||||
Power Steering | Y | Y | Y | Y |
Power Windows Front | Y | Y | Y | Y |
Power Windows Rear | Y | Y | Y | Y |
Automatic Climate Control | Y | N | N | Y |
Low Fuel Warning Light | Y | Y | Y | Y |
Trunk Light | Y | N | N | Y |
Rear Seat Headrest | Y | Y | Y | Y |
Cup Holders (Front / Rear) | Y/Y | Y/N | Y/N | Y/Y |
Parking Sensors | Y | Y | Y | Y |
Interior | ||||
Air Conditioner | Y | Y | Y | Y |
Adjustable Steering Column | Y | Y | Y | Y |
Tachometer | Y | Y | Y | Y |
Leather Seats | Y | Y | Y | Y |
Exterior | ||||
Adjustable Headlights | Y | Y | Y | Y |
Fog Lights (Front / Rear) | Y/Y | Y/Y | Y/Y | Y/Y |
Rear Window Wiper | Y | N | N | Y |
Wheel Covers | N | N | N | N |
Alloy Wheels | Y | Y | Y | Y |
Power Antenna | Y | Y | Y | Y |
Sun Roof | Y | Y | Y | Y |
Entertainment | ||||
CD Player | Y | Y | Y | Y |
DVD Player | Y | Y | Y | Y |
FM/AM/Radio | Y | Y | Y | Y |
Speakers (Front / Rear) | Y/Y | Y/Y | Y/Y | Y/Y |
Bluetooth Connectivity | N | Y | N | N |
USB & Auxiliary input | N | Y | N | N |
Touch Screen | N | N | N | N |
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment