Sunday, September 13, 2015
Hyundai Grand i10 Features
| Features | Era | Magna | Sportz | Sportz Edition | Asta | Asta Option |
| Safety | ||||||
| Driver Airbags | N | N | N | N | N | Y |
| Passenger Airbags | N | N | N | N | N | Y |
| Side Airbags (Front / Rear) | N/N | N/N | N/N | N/N | N/N | N/N |
| Anti-Lock Braking System | N | N | N | N | N | Y |
| EBD | N | N | N | N | N | N |
| Central Locking | N | Y | Y | Y | Y | Y |
| Rear Seat Belts | Y | Y | Y | Y | Y | Y |
| Adjustable Seats | Y | Y | Y | Y | Y | Y |
| Keyless Entry | N | Y | Y | Y | Y | Y |
| Rear Camera | N | N | N | N | N | N |
| Driver Enhancements | ||||||
| Power Steering | Y | Y | Y | Y | Y | Y |
| Power Windows Front | Y | Y | Y | Y | Y | Y |
| Power Windows Rear | N | Y | Y | Y | Y | Y |
| Automatic Climate Control | N | N | N | N | N | N |
| Low Fuel Warning Light | Y | Y | Y | Y | Y | Y |
| Trunk Light | N | Y | Y | Y | Y | Y |
| Rear Seat Headrest | Y | Y | Y | Y | Y | Y |
| Cup Holders (Front / Rear) | Y/N | Y/N | Y/N | Y/N | Y/N | Y/N |
| Parking Sensors | N | N | Rear | Rear | Rear | Rear |
| Interior | ||||||
| Air Conditioner | Y | Y | Y | Y | Y | Y |
| Adjustable Steering Column | N | N | Y | Y | Y | Y |
| Tachometer | Y | Y | Y | Y | Y | Y |
| Leather Seats | N | N | N | N | N | N |
| Exterior | ||||||
| Adjustable Headlights | Y | Y | Y | Y | Y | Y |
| Fog Lights (Front / Rear) | N/N | Y/N | Y/N | Y/N | Y/N | Y/N |
| Rear Window Wiper | N | N | N | N | Y | Y |
| Wheel Covers | N | Y | Y | N | N | N |
| Alloy Wheels | N | N | N | Y | Y | Y |
| Power Antenna | N | Y | Y | Y | Y | Y |
| Sun Roof | N | N | N | N | N | N |
| Entertainment | ||||||
| CD Player | N | N | Y | Y | Y | Y |
| DVD Player | N | N | N | N | N | N |
| FM/AM/Radio | N | N | Y | Y | Y | Y |
| Speakers (Front / Rear) | N/N | N/N | Y/Y | Y/Y | Y/Y | Y/Y |
| Bluetooth Connectivity | N | N | N | Y | Y | Y |
| USB & Auxiliary input | N | N | Y | Y | Y | Y |
| Touch Screen | N | N | N | N | N | N |
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment