Sunday, September 13, 2015
Skoda Rapid Price, Model, Specifications and Mileage
Skoda Rapid | |||
Price | Rs 7,09,930 - Rs 9,97,661 | ||
Model | |||
Petrol | Diesel | ||
Skoda Rapid 1.6 MPI Active Skoda Rapid 1.6 MPI Ambition Plus Skoda Rapid Ultima 1.6 MPI Ambition Plus Skoda Rapid 1.6 MPI Elegance Skoda Rapid Ultima 1.6 MPI Elegance Skoda Rapid 1.6 MPI AT Ambition Plus Skoda Rapid Ultima 1.6 MPI AT Ambition Plus Skoda Rapid 1.6 MPI AT Elegance Skoda Rapid Ultima 1.6 MPI AT Elegance | Skoda Rapid 1.6 TDI Active Skoda Rapid 1.6 TDI Ambition Plus Skoda Rapid Ultima 1.6 TDI Ambition Plus Skoda Rapid 1.6 TDI Elegance Skoda Rapid Ultima 1.6 TDI Elegance | ||
Engine (Petrol) | |||
Engine Displacement(cc) | 1598 | ||
No. of Cylinders | 4 | ||
Max Power | 103.5bhp@5250rpm | ||
Max Torque | 153Nm@3800rpm | ||
Gear box | 5 Speed MT / 6 Speed AT | ||
Mileage City (kmpl) | 12.0 / 11.0 | ||
Mileage Highway (kmpl) | 15.0 / 14.3 | ||
Engine (Diesel) | |||
Engine Displacement(cc) | 1598 | ||
No. of Cylinders | 4 | ||
Max Power | 103.5bhp@4400rpm | ||
Max Torque | 250Nm@1500-2500rpm | ||
Gear box | 5 Speed | ||
Mileage City (kmpl) | 17 | ||
Mileage Highway (kmpl) | 20.5 | ||
Suspension | |||
Front Suspension | McPherson Suspension With Lower Triangular Links And Torsion Stabiliser | ||
Rear Suspension | Compound Link Crank-Axle | ||
Steering | |||
Steering Type | Power | ||
Steering Column | Height & Length adjustable | ||
Steering Gear Type | Direct Rack & Pinion | ||
Turning Radius (wheel base) | 5.3 metres | ||
Tyres | |||
Tyre Size | 175/70 R14 | ||
Tyre Type | Tubeless Radial Tyres | ||
Wheel Size | 5.0J X 14 | ||
Alloy Wheel Size | 14 Inch | ||
Brake | |||
Front Brake Type | Disc | ||
Rear Brake Type | Drum | ||
Dimensions | |||
Length | 4386mm | ||
Width | 1699mm | ||
Height | 1466mm | ||
Ground Clearance | 168mm | ||
Wheel Base | 2552mm |
Labels:
Car Details,
Sedan,
Skoda
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment