Sunday, September 13, 2015
Compare SUV - Audi Q7 3.0L Vs BMW X5 3.0L
Audi Q7 | BMW X5 | |
Price | Rs 60,30,000 - Rs 79,88,000 | Rs 70,90,000 |
Engine (Diesel) | ||
Engine Displacement(cc) | 2967 | 2993 |
No. of Cylinders | 6 | 6 |
Max Power | 241bhp@3800-4400rpm | 258bhp@4000rpm |
Max Torque | 550Nm@1750-2500rpm | 560Nm@1500-3000rpm |
Gear box | 6 Speed AT | 8 Speed AT |
Mileage City | 9.31 kmpl | 11.9 kmpl |
Mileage Highway | 12.62 kmpl | 15.3 kmpl |
0-100 kmph | 8.5 Seconds | 6.9 Seconds |
Dimensions | ||
Length | 5086mm | 4886mm |
Width | 1983mm | 1938mm |
Height | 1737mm | 1762mm |
Ground Clearance | 205mm | 209mm |
Wheel Base | 3002mm | 2933mm |
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment