Sunday, September 13, 2015
Compare Maruti Ertiga Vs Honda Mobilio
| Maruti Ertiga | Honda Mobilio |
Price | Rs 6,22,850 - Rs 8,93,143 | Rs 6,60,617 - Rs 11,05,439 |
Engine (Petrol) | ||
Engine Displacement(cc) | 1373 | 1497 |
No. of Cylinders | 4 | 4 |
Max Power | 93.7bhp@6000rpm | 118bhp@6600rpm |
Max Torque | 130Nm@4000rpm | 145Nm@4600rpm |
Gear box | 5 Speed | 5 Speed |
Mileage City (kmpl) | 12.3 | 13.8 kmpl |
Mileage Highway (kmpl) | 16.02 | 17.3 kmpl |
Engine (Diesel) | ||
Engine Displacement(cc) | 1248 | 1497 |
No. of Cylinders | 4 | 4 |
Max Power | 88.8bhp@4000rpm | 98.63bhp@3600rpm |
Max Torque | 200Nm@1750rpm | 200Nm@1750rpm |
Gear box | 5 Speed | 5 Speed |
Mileage City (kmpl) | 17.2 | 18.3 kmpl |
Mileage Highway (kmpl) | 20.77 | 24.2 kmpl |
Suspension | ||
Front Suspension | McPherson Strut | McPherson Strut |
Rear Suspension | Torsion Beam | Torsion Beam |
Steering | ||
Steering Type | Power | Power |
Steering Column | EPS & Tilt Steering | Collapsible Steering |
Steering Gear Type | Rack & Pinion | - |
Turning Radius (wheel base) | 5.2metres | 5.2 metres |
Tyres | ||
Tyre Size | 185/65 R15 | 185/65 R15 |
Tyre Type | Radial Tyres | Tubeless Radial Tyres |
Wheel Size | - | R15 |
Alloy Wheel Size | 15 Inch | 15 Inch |
Brake | ||
Front Brake Type | Discs | Disc |
Rear Brake Type | Drums | Drum |
Dimensions | ||
Length | 4265mm | 4386mm |
Width | 1695mm | 1683mm |
Height | 1685mm | 1603mm |
Ground Clearance | 185mm | 189mm |
Wheel Base | 2740mm | 2652mm |
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment