Sunday, September 13, 2015
Volvo V40 Price, Model, Specifications and Mileage
Volvo V40 | |
Price | Rs 25,00,000 - Rs 31,90,000 |
Petrol | Diesel |
Volvo V40 T4 | Volvo V40 Cross Country D3 |
Engine (Petrol) | |
Engine Displacement(cc) | 1596 |
No. of Cylinders | 4 |
Max Power | 180bhp@5700rpm |
Max Torque | 240Nm@1600-5000rpm |
Gear box | 6 Speed AT |
Mileage City | 12.0 kmpl |
Mileage Highway | 14.0 kmpl |
0-100 kmph | 8.5 Seconds |
Engine (Diesel) | |
Engine Displacement(cc) | 1984 |
No. of Cylinders | 5 |
Max Power | 147.4bhp@3500rpm |
Max Torque | 350Nm@1500-2750rpm |
Gear box | 6 Speed AT |
Mileage City | 13.05 kmpl |
Mileage Highway | 16.81 kmpl |
0-100 kmph | 9.3 Seconds |
Top Speed | 205 kmph |
Suspension | |
Front Suspension | McPherson Spring Strut |
Rear Suspension | Multi-Link |
ShockAbsorbers Type | Gas Filled Type |
Steering | |
Steering Type | Power |
Steering Column | Tilt & Telescopic Steering |
Steering Gear Type | Rack & Pinion |
Turning Radius (wheel base) | 5.45 metres |
Tyres | |
Tyre Size | 115/90 R16 |
Tyre Type | Tubeless Radial Tyres |
Wheel Size | R16 |
Alloy Wheel Size | 16 Inch |
Brake | |
Front Brake Type | Disc |
Rear Brake Type | Disc |
Dimensions | |
Length | 4370mm |
Width | 2041mm |
Height | 1458mm |
Ground Clearance | 145mm |
Wheel Base | 2646mm |
Labels:
Car Details,
Hatchback,
Volvo
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment