Sunday, September 13, 2015
Toyota Innova Price, Model, Specifications and Mileage
| Toyota Innova | ||
| Price | Rs 9,29,535 - Rs 15,08,815 | |
| Model | ||
| Petrol | Diesel | |
| Toyota Innova 2.0 G (Petrol) 8 Seater Toyota Innova 2.0 GX (Petrol) 8 Seater Toyota Innova 2.0 VX (Petrol) 7 Seater | Toyota Innova 2.5 EV Diesel PS W/O A/C 8 BSIII Toyota Innova 2.5 EV Diesel PS W/O A/C 7 BSIII Toyota Innova 2.5 EV Diesel PS WO AC 8 Toyota Innova 2.5 EV Diesel PS WO AC 7 Toyota Innova 2.5 EV Diesel PS 8 Seater BSIII Toyota Innova 2.5 EV Diesel PS 7 Seater BSIII Toyota Innova 2.5 EV (Diesel) PS 8 Seater Toyota Innova 2.5 G (Diesel) 7 Seater BSIII Toyota Innova 2.5 EV (Diesel) PS 7 Seater Toyota Innova 2.5 G (Diesel) 8 Seater BSIII Toyota Innova 2.5 G (Diesel) 7 Seater Toyota Innova 2.5 G (Diesel) 8 Seater Toyota Innova 2.5 GX (Diesel) 7 Seater BSIII Toyota Innova 2.5 GX (Diesel) 8 Seater BSIII Toyota Innova 2.5 GX (Diesel) 7 Seater Toyota Innova 2.5 GX (Diesel) 8 Seater Toyota Innova 2.5 VX (Diesel) 7 Seater BS III Toyota Innova 2.5 VX (Diesel) 8 Seater BSIII Toyota Innova 2.5 VX (Diesel) 7 Seater Toyota Innova 2.5 VX (Diesel) 8 Seater Toyota Innova 2.5 ZX Diesel 7 Seater BSIII Toyota Innova 2.5 ZX Diesel 7 Seater | |
| Engine (Petrol) | ||
| Engine Displacement(cc) | 1999 | |
| No. of Cylinders | 4 | |
| Max Power | 130.1bhp@5600rpm | |
| Max Torque | 181Nm@4000rpm | |
| Gear box | 5 Speed | |
| Mileage City (kmpl) | 6 | |
| Mileage Highway (kmpl) | 11.4 | |
| Engine (Diesel) | ||
| Engine Displacement(cc) | 2494 | |
| No. of Cylinders | 4 | |
| Max Power | 100.57bhp@3600rpm | |
| Max Torque | 200Nm@1400-3400rpm | |
| Gear box | 5 Speed | |
| Mileage City (kmpl) | 9 | |
| Mileage Highway (kmpl) | 12.99 | |
| Suspension | ||
| Front Suspension | Double Wishbone | |
| Rear Suspension | Four Link With Lateral Rod | |
| Steering | ||
| Steering Type | Power | |
| Steering Column | Tilt | |
| Turning Radius (wheel base) | 5.4 metres | |
| Tyres | ||
| Tyre Size | 205/65 R15 | |
| Tyre Type | Tubeless Radial Tyres | |
| Wheel Size | R15 | |
| Alloy Wheel Size | 15 Inch | |
| Brake | ||
| Front Brake Type | Disc | |
| Rear Brake Type | Drum | |
| Dimensions | ||
| Length | 4585mm | |
| Width | 1760mm | |
| Height | 1760mm | |
| Ground Clearance | 176mm | |
| Wheel Base | 2750mm | |
Labels:
Car Details,
SUV,
Toyota
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment