Sunday, September 13, 2015
Mahindra XUV500 Features
| Features | W4 | W6 | W8 |
| Safety | |||
| Driver Airbags | Y | Y | Y |
| Passenger Airbags | Y | Y | Y |
| Side Airbags (Front / Rear) | N/N | N/N | Y/N |
| Anti-Lock Braking System | Y | Y | Y |
| EBD | N | N | N |
| Central Locking | Y | Y | Y |
| Rear Seat Belts | Y | Y | Y |
| Adjustable Seats | Y | Y | Y |
| Keyless Entry | Y | Y | Y |
| Rear Camera | N | N | N |
| Driver Enhancements | |||
| Power Steering | Y | Y | Y |
| Power Windows Front | Y | Y | Y |
| Power Windows Rear | Y | Y | Y |
| Automatic Climate Control | N | Y | Y |
| Low Fuel Warning Light | Y | Y | Y |
| Trunk Light | N | N | N |
| Rear Seat Headrest | Y | Y | Y |
| Cup Holders (Front / Rear) | Y/Y | Y/Y | Y/Y |
| Parking Sensors | N | Y | Y |
| Interior | |||
| Air Conditioner | Y | Y | Y |
| Adjustable Steering Column | Y | Y | Y |
| Tachometer | Y | Y | Y |
| Leather Seats | N | N | Y |
| Exterior | |||
| Adjustable Headlights | Y | Y | Y |
| Fog Lights (Front / Rear) | N/N | Y/N | Y/N |
| Rear Window Wiper | Y | Y | Y |
| Wheel Covers | Y | Y | N |
| Alloy Wheels | N | N | Y |
| Power Antenna | N | N | N |
| Sun Roof | N | N | N |
| Entertainment | |||
| CD Player | Y | Y | Y |
| DVD Player | N | N | Y |
| FM/AM/Radio | N | N | Y |
| Speakers (Front / Rear) | Y/Y | Y/Y | Y/Y |
| Bluetooth Connectivity | N | Y | Y |
| USB & Auxiliary input | N | N | Y |
| Touch Screen | N | N | Y |
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment