Sunday, September 13, 2015
Chevrolet Cruze Price, Model, Specifications and Mileage
Chevrolet Cruze | |
Price | Rs 13,79,222 - Rs 16,29,669 |
Diesel Variants | |
Chevrolet Cruze LT Chevrolet Cruze LTZ Chevrolet Cruze LTZ AT | |
Engine (Diesel) | |
Engine Displacement(cc) | 1998 |
No. of Cylinders | 4 |
Max Power | 163.7bhp@3800rpm |
Max Torque | 380Nm@2000rpm |
Gear box | 6 Speed MT/AT |
Mileage City | 14.0 kmpl / 11.16 kmpl |
Mileage Highway | 17.3 kmpl / 14.81 kmpl |
0-100 kmph | 9.7 seconds |
Top Speed | 184 kmph |
Suspension | |
Front Suspension | McPherson Strut With Linear Cylindrical Coil Spring & Tubular Stabilizer Bar System |
Rear Suspension | Compound Crank Type With Non-Linear , Multi Block Coil Spring |
ShockAbsorbers Type | Twin Tube Gas Pressure Type |
Steering | |
Steering Type | Power |
Steering Column | Tilt & Telescopic |
Steering Gear Type | Rack & Pinion |
Turning Radius (wheel base) | 5.4 metres |
Tyres | |
Tyre Size | 205/60 R16 |
Tyre Type | Tubeless Radial Tyres |
Wheel Size | 6.5J X 16 |
Alloy Wheel Size | 16 Inch |
Brake | |
Front Brake Type | Disc |
Rear Brake Type | Disc |
Dimensions | |
Length | 4597mm |
Width | 1788mm |
Height | 1477mm |
Ground Clearance | 165mm |
Wheel Base | 2685mm |
Labels:
Car Details,
Chevrolet,
Sedan
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment