Sunday, September 13, 2015
BMW 7 Series Price, Model, Specifications and Mileage
| BMW 7 Series | |
| Price | Rs 83,40,000 - Rs 1,31,50,000 |
| Model | |
| Petrol | Diesel |
| BMW 7 Series ActiveHybrid L BMW 7 Series 750Li BMW 7 Series 760Li | BMW 7 Series 730Ld BMW 7 Series Signature 730Ld |
| Engine (Petrol) | |
| Engine Displacement(cc) | 2979 |
| No. of Cylinders | 6 |
| Max Power | 320bhp@5800rpm+55bhp Electric |
| Max Torque | 450Nm@1300-4500rpm |
| Gear box | 8 Speed AT |
| Mileage City (kmpl) | 9.09 |
| Mileage Highway (kmpl) | 12.05 |
| Engine (Petrol) | |
| Engine Displacement(cc) | 4395 |
| No. of Cylinders | 8 |
| Max Power | 450bhp@5500rpm |
| Max Torque | 650Nm@2000-4500rpm |
| Gear box | 8 Speed AT |
| Mileage City (kmpl) | 8.07 |
| Mileage Highway (kmpl) | 11.62 |
| Engine (Petrol) | |
| Engine Displacement(cc) | 5972 |
| No. of Cylinders | 12 |
| Max Power | 544bhp@5250rpm |
| Max Torque | 750Nm@1500-5000rpm |
| Gear box | 8 Speed AT |
| Mileage City (kmpl) | 4.34 |
| Mileage Highway (kmpl) | 7.46 |
| Engine (Diesel) | |
| Engine Displacement(cc) | 2993 |
| No. of Cylinders | 6 |
| Max Power | 258bhp@4000rpm |
| Max Torque | 560Nm@1500rpm |
| Gear box | 8 Speed AT |
| Mileage City (kmpl) | 13.05 |
| Mileage Highway (kmpl) | 16.46 |
| Suspension | |
| Front Suspension | Dynamic Damper Control System |
| Rear Suspension | Dynamic Damper Control System |
| Steering | |
| Steering Type | Power |
| Steering Column | Electrical Adjustable Steering |
| Tyres | |
| Tyre Size | 245/50 R18 |
| Tyre Type | Tubeless Radial Tyres |
| Wheel Size | R18 |
| Alloy Wheel Size | 18 Inch |
| Brake | |
| Front Brake Type | Disc |
| Rear Brake Type | Disc |
| Dimensions | |
| Length | 5219mm |
| Width | 2142mm |
| Height | 1481mm |
| Wheel Base | 3210mm |
Labels:
BMW,
Car Details,
Sedan
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment