Sunday, September 13, 2015
BMW 5 Series Price, Model, Specifications and Mileage
| BMW 5 Series | |
| Price | Rs 49,76,933 - Rs 59,33,644 |
| Model | |
| Diesel | |
| BMW 5 Series 520d Luxury Line BMW 5 Series 520d Modern Line BMW 5 Series 525d Luxury Line BMW 5 Series 530d M Sport | |
| Engine (Diesel) | |
| Engine Displacement(cc) | 1995 |
| No. of Cylinders | 4 |
| Max Power | 184bhp@4000 rpm |
| Max Torque | 380Nm@1750-2750rpm |
| Gear box | 8 Speed AT |
| Mileage City (kmpl) | 8.4 |
| Mileage Highway (kmpl) | 11.5 |
| Engine (Diesel) | |
| Engine Displacement(cc) | 1995 |
| No. of Cylinders | 4 |
| Max Power | 218bhp@4400rpm |
| Max Torque | 450Nm@1500-2500rpm |
| Gear box | 8 Speed AT |
| Mileage City (kmpl) | 13.35 |
| Mileage Highway (kmpl) | 16.73 |
| Engine (Diesel) | |
| Engine Displacement(cc) | 2993 |
| No. of Cylinders | 6 |
| Max Power | 258bhp@4000rpm |
| Max Torque | 540Nm@1500-3000rpm |
| Gear box | 8 Speed AT |
| Mileage City (kmpl) | 13.1 |
| Mileage Highway (kmpl) | 16.2 |
| Suspension | |
| Front Suspension | Double Arm Axle |
| Rear Suspension | Aluminium Integral Axle |
| Steering | |
| Steering Type | Power |
| Steering Column | Electrical Adjustable Steering |
| Tyres | |
| Tyre Size | Front 245/45 R18, Rear 275/40 R18 |
| Tyre Type | Tubeless Radial Tyres |
| Wheel Size | R18 |
| Alloy Wheel Size | 18 Inch |
| Brake | |
| Front Brake Type | Ventilated Discs |
| Rear Brake Type | Ventilated Discs |
| Dimensions | |
| Length | 4907mm |
| Width | 2102mm |
| Height | 1462mm |
| Ground Clearance | 158mm |
| Wheel Base | 2968mm |
Labels:
BMW,
Car Details,
Sedan
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment