Sunday, September 13, 2015
Audi S4 Price, Model, Specifications and Mileage
| Audi S4 | |
| Price | Rs 53,68,000 |
| Model | |
| Petrol | |
| Audi S4 V6 3.0 TFSI | |
| Engine (Petrol) | |
| Engine Displacement(cc) | 2995 |
| No. of Cylinders | 6 |
| Max Power | 328.5bhp@5500-6500rpm |
| Max Torque | 440Nm@2900-5300rpm |
| Gear box | 7 speed S-tronic AT |
| Mileage City (kmpl) | 7.15 |
| Mileage Highway (kmpl) | 10.34 |
| Suspension | |
| Front Suspension | 5 Link Lightweight Suspension |
| Rear Suspension | Flexibly Mounted Support |
| ShockAbsorbers Type | Twin Tube Gas Filled |
| Steering | |
| Steering Type | Power |
| Steering Column | Tilt & Telescopic Steering |
| Steering Gear Type | Rack & Pinion |
| Turning Radius (wheel base) | 5.75 metres |
| Tyres | |
| Tyre Size | 245/40 R18 |
| Tyre Type | Tubeless Radial Tyrees |
| Wheel Size | 8J X 18 |
| Alloy Wheel Size | 18 Inch |
| Brake | |
| Front Brake Type | Disc |
| Rear Brake Type | Disc |
| Dimensions | |
| Length | 4716mm |
| Width | 2040mm |
| Height | 1406mm |
| Wheel Base | 2811mm |
Labels:
Audi,
Car Details,
Sedan
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment