Sunday, September 13, 2015
Audi Q7 Price, Model, Specifications and Mileage
| Audi Q7 | |
| Price | Rs 60,30,000 - Rs 79,88,000 |
| Diesel | |
| Audi Q7 3.0 TDI Quattro Audi Q7 3.0 TDI Quattro Premium Plus Audi Q7 3.0 TDI Quattro Technology Audi Q7 4.2 TDI Quattro Technology | |
| Engine (Diesel 3L) | |
| Engine Displacement(cc) | 2967 |
| No. of Cylinders | 6 |
| Max Power | 241bhp@3800-4400rpm |
| Max Torque | 550Nm@1750-2500rpm |
| Gear box | 6 Speed AT |
| Mileage City | 9.31 kmpl |
| Mileage Highway | 12.62 kmpl |
| 0-100 kmph | 8.5 Seconds |
| Top Speed | 215 kmph |
| Engine (Diesel 4.2L) | |
| Engine Displacement(cc) | 4134 |
| No. of Cylinders | 8 |
| Max Power | 335.2bhp@4000rpm |
| Max Torque | 800Nm@1750-2750rpm |
| Gear box | 8 Speed AT |
| Mileage City | 8.11 kmpl |
| Mileage Highway | 11.33 kmpl |
| 0-100 kmph | 6.4 Seconds |
| Top Speed | 242 kmph |
| Suspension | |
| Front Suspension | Audi Adaptive Air Suspension System |
| Rear Suspension | Audi Adaptive Air Suspension System |
| Steering | |
| Steering Type | Power |
| Steering Column | Tilt & Telescopic |
| Steering Gear Type | Rack & Pinion |
| Turning Radius (wheel base) | 12 metres |
| Tyres | |
| Tyre Size | 255/55 R18 |
| Wheel Size | 8 J x 18 |
| Alloy Wheel Size | 18 Inch |
| Brake | |
| Front Brake Type | Ventilated Disc |
| Rear Brake Type | Ventilated Disc |
| Dimensions | |
| Length | 5086mm |
| Width | 1983mm |
| Height | 1737mm |
| Ground Clearance | 205mm |
| Wheel Base | 3002mm |
Labels:
Audi,
Car Details,
SUV
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment