Sunday, September 13, 2015
Audi A8 Price, Model, Specifications and Mileage
| Audi A8 | ||
| Price | Rs 1,15,51,000 - Rs 1,30,78,000 | |
| Model | ||
| Petrol | Diesel | |
| Audi A8 L 4.0 TFSI quattro | Audi A8 L 3.0 TDI quattro Audi A8 L 4.2 TDI quattro | |
| Engine (Petrol) | ||
| Engine Displacement(cc) | 3993 | |
| No. of Cylinders | 8 | |
| Max Power | 429.12bhp@5100-6000rpm | |
| Max Torque | 600Nm@1500-5000rpm | |
| Gear box | 8 Speed AT | |
| Mileage City (kmpl) | 6.4 | |
| Mileage Highway (kmpl) | 8.5 | |
| Engine (Diesel) | ||
| Engine Displacement(cc) | 2967 | |
| No. of Cylinders | 6 | |
| Max Power | 246.74bhp@4000rpm | |
| Max Torque | 580Nm@1750-2500rpm | |
| Gear box | 8 Speed AT | |
| Mileage City (kmpl) | 13.33 | |
| Mileage Highway (kmpl) | 19.23 | |
| Engine (Diesel) | ||
| Engine Displacement(cc) | 4134 | |
| No. of Cylinders | 8 | |
| Max Power | 346bhp@4000rpm | |
| Max Torque | 800Nm@1750-2750rpm | |
| Gear box | 8 Speed AT | |
| Mileage City (kmpl) | 6.4 | |
| Mileage Highway (kmpl) | 8.5 | |
| Suspension | ||
| Front Suspension | Four-link, 2 lateral control arms, stabilizer, air suspension | |
| Rear Suspension | Controlled-toe Trapezoidal-link with lateral control arm & stabilizer | |
| Steering | ||
| Steering Type | Power | |
| Steering Gear Type | Electronic Assisted Rack & Pinion | |
| Tyres | ||
| Tyre Size | 235/55 R18 | |
| Tyre Type | Tubeless Radial Tyres | |
| Wheel Size | R18 | |
| Alloy Wheel Size | 18 Inch | |
| Brake | ||
| Front Brake Type | Disc | |
| Rear Brake Type | Disc | |
| Dimensions | ||
| Length | 5267mm | |
| Width | 1949mm | |
| Height | 1471mm | |
| Ground Clearance | 690mm | |
| Wheel Base | 3122mm | |
Labels:
Audi,
Car Details,
Sedan
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment