Sunday, September 13, 2015
Audi A7 Price, Model, Specifications and Mileage
| Audi A7 | |
| Price | Rs 90,63,000 |
| Model | |
| Diesel | |
| Audi A7 3.0 TDI Quattro | |
| Engine (Diesel) | |
| Engine Displacement(cc) | 2967 |
| No. of Cylinders | 6 |
| Max Power | 241.4bhp@4000-4500rpm |
| Max Torque | 500Nm@1400-3250rpm |
| Gear box | 7 Speed S Tronic AT |
| Mileage City (kmpl) | 10.3 |
| Mileage Highway (kmpl) | 14.4 |
| Suspension | |
| Front Suspension | Audi Adaptive Air Suspension System |
| Rear Suspension | Audi Adaptive Air Suspension System |
| Steering | |
| Steering Type | Power |
| Steering Column | Electrical Adjustable Steering |
| Steering Gear Type | Rack & Pinion |
| Turning Radius (wheel base) | 5.95 metres |
| Tyres | |
| Tyre Size | 255/45 R18 |
| Tyre Type | Tubeless Radial Tyrees |
| Wheel Size | 8.5JX18 |
| Alloy Wheel Size | 18 Inch |
| Brake | |
| Front Brake Type | Disc |
| Rear Brake Type | Disc |
| Dimensions | |
| Length | 4969mm |
| Width | 2139mm |
| Height | 1420mm |
| Wheel Base | 2914mm |
Labels:
Audi,
Car Details,
Sedan
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment