Sunday, September 13, 2015
Most Expensive Hatchback Car in India BMW 1 Series Vs Mercedes-Benz A Class Vs Mini Cooper Countryman Vs Volvo V40
BMW 1 Series | Mercedes-Benz A Class | Mini Cooper Countryman | Volvo V40 | |
Engine (Petrol) | ||||
Engine Displacement(cc) | 1598 | 1595 | 1598 | 1596 |
No. of Cylinders | 4 | 4 | 4 | 4 |
Max Power | 136bhp@4400-6450rpm | 120.7bhp@5000rpm | 98bhp | 180bhp@5700rpm |
Max Torque | 220Nm@1350-4300rpm | 200Nm@1250-4000rpm | 153Nm@3000rpm | 240Nm@1600-5000rpm |
Gear box | 8 Speed AT | 7 Speed AT | 6 Speed AT | 6 Speed AT |
Mileage City | 13.4 kmpl | 12.03 kmpl | 12.3 kmpl | 12.0 kmpl |
Mileage Highway | 16.28 kmpl | 15.5 kmpl | 15.6 kmpl | 14.0 kmpl |
0-100 kmph | 8.7 Seconds | 9.2 Seconds | 13.9 Seconds | 8.5 Seconds |
Top Speed | 212 kmph | 202 kmph | 168 kmph | - |
Engine (Diesel) | ||||
Engine Displacement(cc) | 1995 | 2143 | 1598 | 1984 |
No. of Cylinders | 4 | 4 | 4 | 5 |
Max Power | 143bhp@4000rpm | 107.3bhp@3200-4400rpm | 112bhp@4000rpm | 147.4bhp@3500rpm |
Max Torque | 320Nm@1750-2500rpm | 250Nm@1400-2800rpm | 270Nm@1750-2250rpm | 350Nm@1500-2750rpm |
Gear box | 8 Speed AT | 7 Speed AT | 6 Speed AT | 6 Speed AT |
Mileage City | 18.32 kmpl | 17.9 kmpl | 12.3 kmpl | 13.05 kmpl |
Mileage Highway | 20.58 kmpl | 20.06 kmpl | 15.6 kmpl | 16.81 kmpl |
0-100 kmph | 8.6 Seconds | 10.6 Seconds | 11.3 Seconds | 9.3 Seconds |
Top Speed | 210 kmph | 190 kmph | 185 kmph | 205 kmph |
Dimensions | ||||
Length | 4324mm | 4292mm | 4097mm | 4370mm |
Width | 1984mm | 1780mm | 1789mm | 2041mm |
Height | 1421mm | 1433mm | 1561mm | 1458mm |
Ground Clearance | 157mm | - | - | 145mm |
Wheel Base | 2690mm | 2699mm | 2595mm | 2646mm |
Labels:
BMW,
Compare,
Mercedes-Benz,
Mini,
Volvo
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment