Sunday, September 13, 2015
Jaguar XF Price, Model, Specifications and Mileage
Jaguar XF | |
Price | Rs 45,98,264 - Rs 74,21,090 |
Model | |
Petrol | Diesel |
Jaguar XF 2.0 Litre Petrol Jaguar XF R Supercharged 5.0 Litre V8 Petrol | Jaguar XF S 2.2 Jaguar XF Diesel |
Engine (Petrol) | |
Engine Displacement(cc) | 1999 |
No. of Cylinders | 4 |
Max Power | 236.71bhp@5500rpm |
Max Torque | 340Nm@1750rpm |
Gear box | 8 Speed AT |
Mileage City (kmpl) | 6.4 |
Mileage Highway (kmpl) | 10.8 |
Engine (Petrol) | |
Engine Displacement(cc) | 5000 |
No. of Cylinders | 8 |
Max Power | 503.02bhp@6000-6500rpm |
Max Torque | 625Nm@2500-5500rpm |
Gear box | 8 Speed AT |
Mileage City (kmpl) | 5.7 |
Mileage Highway (kmpl) | 12 |
Engine (Diesel) | |
Engine Displacement(cc) | 2179 |
No. of Cylinders | 4 |
Max Power | 187.40bhp@3500rpm |
Max Torque | 450Nm@2000rpm |
Gear box | 8 Speed AT |
Mileage City (kmpl) | 10.26 |
Mileage Highway (kmpl) | 13.53 |
Engine (Diesel) | |
Engine Displacement(cc) | 2993 |
No. of Cylinders | 6 |
Max Power | 271.23bhp@4000rpm |
Max Torque | 600Nm@2000rpm |
Gear box | 8 Speed AT |
Mileage City (kmpl) | 10.26 |
Mileage Highway (kmpl) | 13.53 |
Suspension | |
Front Suspension | Adaptive Dynamics system |
Rear Suspension | Adaptive Dynamics system |
Steering | |
Steering Type | Power |
Steering Column | Electric Height Adjustment |
Turning Radius (wheel base) | 5.75 metres |
Tyres | |
Tyre Type | Tubeless Tyres |
Wheel Size | R18 |
Alloy Wheel Size | 18 Inch |
Brake | |
Front Brake Type | Disc |
Rear Brake Type | Disc |
Dimensions | |
Length | 4961mm |
Width | 1877mm |
Height | 1460mm |
Wheel Base | 2909mm |
Labels:
Car Details,
Jaguar,
Sedan
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment