Sunday, September 13, 2015
Hyundai Verna Fluidic Price, Model, Specifications and Mileage
Hyundai Verna Fluidic | ||
Price | Rs 7,26,960 - Rs 11,69,314 | |
Model | | |
Petrol | Diesel | |
Hyundai Verna Fluidic 1.4 VTVT Hyundai Verna Fluidic 1.4 CX VTVT Hyundai Verna Fluidic 1.6 VTVT EX Hyundai Verna Fluidic 1.6 SX VTVT Hyundai Verna Fluidic 1.6 SX VTVT AT Hyundai Verna Fluidic 1.6 SX VTVT (O) | Hyundai Verna Fluidic 1.4 CRDi Hyundai Verna Fluidic 1.4 CX CRDi Hyundai Verna Fluidic 1.6 CRDi EX Hyundai Verna Fluidic 1.6 SX CRDi Hyundai Verna Fluidic SX CRDi AT Hyundai Verna Fluidic 1.6 SX CRDi (O) Hyundai Verna Fluidic 1.6 SX CRDI (O) AT | |
Engine (Petrol) | | |
Engine Displacement(cc) | 1396 | 1591 |
No. of Cylinders | 4 | 4 |
Max Power | 105.5bhp@6300rpm | 121.3bhp@6300rpm |
Max Torque | 135.4Nm@5000rpm | 154.9Nm@4200rpm |
Gear box | 5 Speed | 5 Speed MT / 4 Speed AT |
Mileage City (kmpl) | 14.21 | 14.0 / 12.35 |
Mileage Highway (kmpl) | 17.43 | 17.01 / 15.74 |
Engine (Diesel) | | |
Engine Displacement(cc) | 1396 | 1582 |
No. of Cylinders | 4 | 4 |
Max Power | 88.7bhp@4000rpm | 126.2bhp@4000rpm |
Max Torque | 219.9Nm@1750-2750rpm | 259.8Nm@1900-2750rpm |
Gear box | 6 Speed | 6 Speed MT / 4 Speed AT |
Mileage City (kmpl) | 19.6 | 19.16 / 16.04 |
Mileage Highway (kmpl) | 23.5 | 22.32 / 19.08 |
Suspension | | |
Front Suspension | McPherson Struts With Coil Spring | |
Rear Suspension | Coupled Torsion Beam Axle | |
ShockAbsorbers Type | Gas Type | |
Steering | ||
Steering Type | Power | |
Steering Column | Tilt Adjustable | |
Turning Radius (wheel base) | 5.2 metres | |
Tyres | ||
Tyre Size | 195/55 R16 | |
Tyre Type | Tubeless Tyres | |
Wheel Size | R16 | |
Alloy Wheel Size | 16 Inch | |
Brake | ||
Front Brake Type | Disc | |
Rear Brake Type | Disc | |
Dimensions | ||
Length | 4370mm | |
Width | 1700mm | |
Height | 1475mm | |
Wheel Base | 2570mm |
Labels:
Car Details,
Hyundai,
Sedan
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment