Sunday, September 13, 2015
Compare Sub 4 Metre Sedan Car - Maruti Swift Dzire Vs Honda Amaze Vs Hyundai Xcent Vs Tata Indigo CS
Maruti Swift Dzire | Honda Amaze | Hyundai Xcent | Tata Indigo CS | |
Engine (Diesel) | ||||
Engine Displacement(cc) | 1248 | 1498 | 1120 | 1396 |
No. of Cylinders | 4 | 4 | 3 | 4 |
Max Power | 74bhp@4000rpm | 98.6bhp@3600rpm | 71.01bhp@4000rpm | 69.04bhp@4000rpm |
Max Torque | 190Nm@2000rpm | 200Nm@1750rpm | 180.4Nm@1750-2500rpm | 140Nm@1800-3000rpm |
Gear box | 5 Speed MT | 5 Speed MT | 5 Speed MT | 5 Speed MT |
Mileage City | 18.6 kmpl | 21.0 kmpl | 18.9 kmpl | 23.0 kmpl |
Mileage Highway | 23.4 kmpl | 25.8 kmpl | 24.4 kmpl | 25.0 kmpl |
Engine (Petrol) | ||||
Engine Displacement(cc) | 1197 | 1198 | 1197 | 1193 |
No. of Cylinders | 4 | 4 | 4 | 4 |
Max Power | 85.8bhp@6000rpm | 86.7bhp@6000rpm | 81.86bhp@6000rpm | 64.11bhp@5000rpm |
Max Torque | 114Nm@4000rpm | 109Nm@4500rpm | 113.75Nm@4000rpm | 100Nm@2700rpm |
Gear box | 5 Speed MT / AT | 5 Speed MT / AT | 5 Speed MT / AT | 5 Speed MT |
Mileage City | 16.3 kmpl | 15.0 kmpl | 15.7 kmpl | 12.32 kmpl |
Mileage Highway | 19.1 kmpl | 18.0 kmpl | 19.1 kmpl | 15.64 kmpl |
Dimensions | ||||
Length | 3995mm | 3990mm | 3995mm | 3988mm |
Width | 1695mm | 1680mm | 1660mm | 1620mm |
Height | 1555mm | 1505mm | 1520mm | 1540mm |
Ground Clearance | 170mm | 165mm | - | 165mm |
Wheel Base | 2430mm | 2405mm | 2425mm | 2450mm |
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment